2MP Fixed Color Maker Turret Camera

Features
| – Plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 3W |
| Camera | |
|---|---|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >47.8dB |
| Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 94.4°(H); 53.2°(V); 108.2°(D) |
| DORI Distance | Detect:41.48m Observe:16.46m Recognize:8.3m Identify:4.1m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 3W |
| Protection | Surge4000V; ESD6000V |
| Boundary Dimensions | 94(L)94(W)78(H)mm |
| Package Dimensions | 105(L)105(W)85(H)mm |
| GrossWeight | 0.17kg |
2MP Fixed Color Maker Bullet Camera

Features
| – Plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 3W |
| – IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >47.8dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 94.4°(H); 53.2°(V); 108.2°(D) |
| DORI Distance | Detect:41.48m Observe:16.46m Recognize:8.3m Identify:4.1m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| White LEDs | 2 |
| Whitelight Distance | Up to 15m |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 3W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 140(L)60(W)60(H)mm |
| Package Dimensions | 155(L)75(W)85(H)mm |
| GrossWeight | 0.2kg |
2MP Fixed Turret Camera

Features
| – Metal+plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| Camera | |
|---|---|
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >37dB |
| Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 102.8°(H); 57.6°(V); 117.8°(D) |
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge4000V; ESD6000V |
| Boundary Dimensions | 117(L)117(W)96(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.34kg |
2MP Fixed Bullet Camera

Features
| – Metal+plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| – IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >37dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 102.8°(H); 57.6°(V); 117.8°(D) |
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | English |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge4000V; ESD6000V; IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 180(L)90(W)95(H)mm |
| GrossWeight | 0.3kg |
2MP Fixed Turret Camera

Features
| – Metal+plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| Camera | |
|---|---|
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >37dB |
| Angle Adjustment | 0~340°(P); 0~75°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 102.8°(H); 57.6°(V); 117.8°(D) |
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture; Alarm Output |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast; RTSP |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge4000V; ESD6000V |
| Boundary Dimensions | 117(L)117(W)96(H)mm |
| Package Dimensions | 140(L)140(W)120(H)mm |
| GrossWeight | 0.34kg |
2MP Fixed Bullet Camera

Features
| – Metal+plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| – IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >37dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F2.0 |
| Aperture Type | Fixed |
| Field of View | 102.8°(H); 57.6°(V); 117.8°(D) |
| DORI Distance | Detect:40.0m Observe:15.9m Recognize:8.0m Identify:4.0m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture; Alarm Output |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; IPv4; Telnet; Unicast |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge4000V; ESD6000V;IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 180(L)90(W)95(H)mm |
| GrossWeight | 0.3kg |
Dual 2MP Fixed IR Bullet Camera

Features
| – Plastic housing |
| – Up to 2MP,1920×1080@30fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| – IR range up to 50m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – DC12V±25%,Max. 7.5W, PoE:IEEE 802.3af,Max. 8.5W |
| – IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >36dB |
| Angle Adjustment | 0~350°(P); 0~90°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 92.8°(H); 52.2°(V); 106.5°(D) |
| DORI Distance | Detect:42.26m Observe:16.77m Recognize:8.45m Identify:4.23m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
|---|---|
| Max. Resolution | 2MP,1920×1080@30fps |
| Main Stream | PAL:25fps(1920×1080, 1280×720, 704×576, 640×480) NTSC:30fps(1920×1080, 1280×720, 704×480, 640×480) |
| Sub Stream | PAL:25fps(704×576, 704×288, 640×360, 352×288) NTSC:30fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture; Alarm Output |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G); ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | 18 languages Simple Chinese/Traditional Chinese/English/Spanish/Korean/Italian/Turkish/Russian/Thai/French/Polish/Dutch/Hebrew/Arabic/Vietnamese/German/Ukrainian/Portuguese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 7.5W; PoE:IEEE 802.3af,Max. 8.5W |
| Protection | Surge4000V; ESD6000V;IP67 |
| Boundary Dimensions | 260(L)133(W)140(H)mm |
| Package Dimensions | 315(L)145(W)140(H)mm |
| GrossWeight | 0.87kg |
4MP Fixed IR Bullet Camera

Features
| – Metal+plastic housing |
| – Up to 4MP,2560×1440@20fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| – IP67 |
| Camera | |
|---|---|
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F2.0,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day & Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0~360°(P); 0~80°(T); 0~360°(R) |
| Lens | |
|---|---|
| Lens Type | Fixed focal lens |
| Focal Length | 2.8mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | 92.8°(H); 52.2°(V); 106.5°(D) |
| DORI Distance | Detect:56m Observe:22.2m Recognize:11.2m Identify:5.6m |
| Illuminator | |
|---|---|
| IR LEDs | 2 |
| IR Distance | Up to 30m |
| Wavelength | 850nm |
| Compression Standard | |
|---|---|
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~6Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
|---|---|
| Max. Resolution | 4MP,2560×1440@20fps |
| Main Stream | PAL:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:20fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:20fps(704×576, 704×288, 352×288, 640×360) NTSC:20fps(704×480, 704×240, 352×240, 640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
|---|---|
| General Alarm | Motion Detection |
| Exceptions Alarm | IP Address Conflict |
| Linkage Method | Trigger Capture; Alarm Output |
| Network | |
|---|---|
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; Telnet; Unicast |
| System Compatibility | ONVIF(Profile S/T) ; SDK; CGI; Milestone; RTSP |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
|---|---|
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| General | |
|---|---|
| Web Client Language | 12 languages English/Spanish/Italian/Turkish/Russian/Thai/French/Polish/Arabic/Vietnamese/Portuguese/Japanese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | PoE:IEEE 802.3af,Max. 6W |
| Protection | Surge4000V; ESD6000V;IP67 |
| Boundary Dimensions | 164(L)73(W)73(H)mm |
| Package Dimensions | 180(L)90(W)95(H)mm |
| GrossWeight | 0.3kg |
4MP Fixed Turret Camera

Features
| – Metal+plastic housing |
| – Up to 4MP,2560×1440@20fps |
| – S+265/H.265/H.264B/H.264M/H.264H |
| – Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| – IR range up to 30m |
| – Built-in Mic |
| – Operating conditions -30℃~60℃(-22℉~140℉), ≤95%RH |
| – PoE:IEEE 802.3af,Max. 6W |
| Camera | |
|---|---|
